| Management number | 239798524 | Release Date | 2026/07/14 | List Price | $30.00 | Model Number | 239798524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197804646371 |
|---|---|
| ASIN | B0DMTZCZG1 |
| Brand | ALTRA |
| Color | Dusty/Olive |
| Theme | outdoor adventure |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round toe; almond toe |
| Model Name | Experience Wild 2 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Experience Wild 2 |
| Item Weight | 0.29 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | ALTRA |
| Style Number | AL0A85RX |
| Occasion Type | hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 2 |
| Platform Height | 32 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Insole Cushioning | foam |
| Subject Character | Not Water Resistant |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoors. |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A85RX315 |
| Specific Uses For Product | Hiking, sports |
| Global Trade Identification Number | 00197804646371 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form