| Management number | 225876759 | Release Date | 2026/05/09 | List Price | $32.00 | Model Number | 225876759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151071885 |
|---|---|
| ASIN | B0DD8CJXTX |
| Color | Veil Canyon Grey |
| Style | Muddy Trx Lightweight Rain Jacket |
| Pattern | Veil Canyon Grey |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Blend, Polyester |
| Brand Name | MUDDY |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | MUD-LW-RJKT-VCG-2X |
| Sleeve Type | TRX LIGHTWEIGHT RAIN JACKET / VEIL CANYON GREY / 2XL |
| Closure Type | Pull On |
| Collar Style | Band |
| Manufacturer | Muddy Outdoors |
| Style Number | MUD-LW-RJKT-VCG-2X |
| Item Type Name | TRX LIGHTWEIGHT RAIN JACKET / VEIL CANYON GREY / 2XL |
| Number Of Pockets | 2 |
| Lining Description | Polyester Mesh |
| Pocket Description | Zipper Pocket |
| Included Components | TRX LIGHTWEIGHT RAIN JACKET/VEIL CANYON GREY/2X |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form