| Management number | 239053132 | Release Date | 2026/07/14 | List Price | $82.59 | Model Number | 239053132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D69TQ7D7 |
|---|---|
| Brand | Reebok |
| Color | Silver |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe; Plain Toe; Almond Toe |
| Model Name | Engine a |
| Sport Type | Basketball |
| Strap Type | Ankle Strap |
| Style Name | Low-top Sneakers |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Reebok |
| Style Number | 100228150 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate, Rubber |
| Material Fabric | Outer Material: 100% Synthetic, Lining: 100% Textile, Outsole: 100% Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | ERS Technology, SuperFloat Foam Core |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Included Components | See product description. |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 100228150 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form